Table 108: Weapon Type (D6)[]
Subtable A (1-2) | Subtable B (3-6) | ||
---|---|---|---|
D20 Roll | Weapon | D20 Roll | Weapon |
1 | Arrow (4d6) | 1 | Military Pick |
2 | Arrow (3d6) | 2 | Morning Star |
3 | Arrow (2d6) | 3 | Pole Arm |
4-5 | Axe | 4-5 | Scimitar |
6 | Battle axe | 6-8 | Spear |
7 | Bolt (2d10) | 9-17 | Sword |
8 | Bolt (2d6) | 18 | Trident |
9 | Bullet, Sling (3d4) | 19 | Warhammer |
10-12 | Dagger | 20 | Special (roll on Table 110) |
13 | Dart (3d4) | ||
14 | Flail | ||
15 | Javelin (1d2) | ||
16 | Knife | ||
17 | Lance | ||
18-19 | Mace | ||
20 | Special (roll on Table 110) |
Table 109: Attack Roll Adjustment[]
D20 Roll |
Sword Adj. |
XP Value |
Other Wpn Adj. |
XP Value |
---|---|---|---|---|
1-2 | -1 | — | -1 | — |
3-10 | +1 | 400 | +1 | 500 |
11-14 | +2 | 800 | +1 | 500 |
15-17 | +3 | 1,400 | +2 | 1,000 |
18-19 | +4 | 2,000 | +2 | 1,000 |
20 | +5 | 3,000 | +3 | 2,000 |
Table 110: Special Weapons (D10)[]
Subtable A (1-3)[]
D20 Roll | Item | XP Value |
---|---|---|
1 | Arrow of Direction | 2,500 |
2 | Arrow of Slaying | 250 |
3 | Axe +2, Throwing | 750 |
4 | Axe of Hurling | * |
5-6 | Bow +1 | 500 |
7 | Crossbow of Accuracy | 2,000 |
8 | Crossbow of Distance | 1,500 |
9 | Crossbow of Speed | 1,500 |
10-11 | Dagger +1, +2 vs. Tiny or Small creatures | 300 |
12-13 | Dagger +2, +3 vs. larger than man-sized | 300 |
14 | Dagger +2, Longtooth | 300 |
15 | Dagger of Throwing | * |
16 | Dagger of Venom | 350 |
17 | Darts of Homing | 450 |
18 | Dwarven Thrower Hammer +3 | 1,500 |
19 | Hammer of Thunderbolts | 2,500 |
20 | DM's Choice | — |
- * See item description
Subtable B (4-6)[]
D20 Roll | Item | XP Value |
---|---|---|
1 | Hornblade | * |
2 | Javelin of Lightning | 250 |
3 | Javelin of Piercing | 250 |
4-5 | Knife, Buckle | 150 |
6-7 | Mace of Disruption | 2,000 |
8 | Net of Entrapment | 1,000 |
9 | Net of Snaring | 1,000 |
10-11 | Quarterstaff, Magical | 500 |
12 | Scimitar of Speed | * |
13-14 | Sling of Seeking +2 | 700 |
15 | Spear, Cursed Backbiter | — |
16 | Trident of Fish Command | 500 |
17 | Trident of Submission | 1,500 |
18 | Trident of Warning | 1,000 |
19 | Trident of Yearning | — |
20 | DM's Choice | — |
- * See item description
Subtable C (7-9)[]
D20 Roll | Sword | XP Value |
---|---|---|
1 | Sun Blade | 3,000 |
2-7 | Sword +1, +2 vs. magic-using and enchanted creatures | 600 |
8-10 | Sword +1, +3 vs. lycanthropes and shape changers | 700 |
11-12 | Sword +1, +3 vs. regenerating creatures | 800 |
13 | Sword +1, +4 vs. reptiles | 800 |
14-15 | Sword +1, cursed | — |
16 | Sword +1, Flame Tongue | 900 |
17 | Sword +1, Luckblade | 1,000 |
18 | Sword +2, Dragon Slayer | 900 |
19 | Sword +2, Giant Slayer | 900 |
20 | DM's Choice | — |
Subtable D (10)[]
D20 Roll | Swords | XP Value |
---|---|---|
1 | Sword +2, Nine Lives Stealer | 1,600 |
2-3 | Sword +3, Frost Brand | 1,600 |
4 | Sword, +4 Defender | 3,000 |
5 | Sword +5, Defender | 3,600 |
6 | Sword, +5 Holy Avenger | 4,000 |
7-8 | Sword -2, Cursed | — |
9 | Sword of Dancing | 4,400 |
10 | Sword of Life Stealing | 5,000 |
11 | Sword of Sharpness | 7,000 |
12 | Sword of the Planes | 2,000 |
13 | Sword of Wounding | 4,400 |
14-16 | Sword, Cursed Berserking | — |
17-18 | Sword, Short, of Quickness (+2) | 1,000 |
19 | Sword, Vorpal Weapon | 10,000 |
20 | DM's Choice | — |